|
Prime Season June 1st – October 15th Pet Charge is a one-time $25.00 fee. 10% discount for Seniors (65+) and Active Military Cancellation 48 hours or less to reservation We do not accept American Express |
Amenities: Riverside Hot Tub Satellite TV Courtesy Phone In-Room Coffee & |
| Room Description & Features | Prime Season 6-1 to 10-15 & Holidays |
Off Season 10-16 to 5-31 |
|
| #1 – Queen bed studio, small fridge & coffee pot, sleeps 1-2 | Pictures | $92 | $88 |
| #2 – Queen bed suite, walk out to river, full kitchen, includes living/dining area with futon sofa, sleeps 2-3 | $134 | $110 | |
| #3 – Queen bed kitchenette 1, adjoins to room 4, sleeps 2 | $115 | $92 | |
| #4 – Queen bed, futon sofa, kitchenette 2, adjoins to room 3, sleeps 2-3 | $115 | $92 | |
| #5 – Queen bed, futon sofa, kitchenette 2, sleeps 2-4 | $115 | $92 | |
| #6 – Two Queen bed suite, full kitchen, includes living/dining area with futon sofa, sleeps 5 | $150 | $120 | |
| #7 – Two double beds, kitchenette 2, sleeps 4 | $115 | $92 | |
| #8 – Two double beds suite, full kitchen, includes living/dining with futon, sleeps 4-5 | $140 | $110 | |
| #9 – King bed, kitchenette 1, sleeps 2 | $115 | $92 | |
| #10 – Queen bed, kitchenette 1, sleeps 2 | $115 | $92 | |
| #11 – Queen bed, kitchenette 1, sleeps 2 | $115 | $92 | |
| #12 – Queen bed, futon sofa, kitchenette 1, sleeps 3 | $115 | $92 | |
| #14 – Two bedroom / one bath apartment. Both rooms have a queen bed, full kitchen includes living / dining area with sleeper sofa. | $205 + tax (2 night min) |
$205 + tax (2 night min) |
